Hari ini (71) | Rabu Mei 14 (3) | Kamis Mei 15 (0) | Jumat Mei 16 (6) | Sabtu Mei 17 (6) | Minggu Mei 18 (1) | Senin Mei 19 (0) | Lainnya (0) |
Mei 16 **:** | 2.88Cleveland Cavaliers | 1.39Indiana Pacers | 1 | |
Mei 16 **:** | 1.15Oklahoma City Thunder | 4.70Denver Nuggets | 3 |
Mei 14 07:00 | 1.33Cleveland Cavaliers | 3.22Indiana Pacers | 111 | |
Mei 14 09:30 | 1.20Oklahoma City Thunder | 4.33Denver Nuggets | 111 |
Mei 16 **:** | 1.72-1.50Oklahoma City Thunder | 2.11+1.50Denver Nuggets | 3 |
Jun 22 **:** | 2.420.00Eastern Conference | 1.500.00Western Conference | 1 |
Mei 14 07:00 | 1.99-3.50Cleveland Cavaliers | 1.85+3.50Oklahoma City Thunder | 3 | |
Mei 14 07:00 | 1.99-5.50Indiana Pacers | 1.85+5.50Denver Nuggets | 3 |
Mei 16 **:** Oklahoma City Thunder -vs- Denver Nuggets | ||
---|---|---|
2.366.50Atas | 1.556.50Bawah | 3 |
Mei 14 07:00 Cleveland Cavaliers -vs- Indiana Pacers | ||
---|---|---|
1.86229.00Atas | 2.00229.00Bawah | 111 |
Mei 14 07:00 Cleveland Cavaliers -vs- Indiana Pacers | ||
1.91229.50Atas | 1.95229.50Bawah | 111 |
Mei 14 07:00 Cleveland Cavaliers -vs- Indiana Pacers | ||
1.98230.00Atas | 1.88230.00Bawah | 111 |
Mei 14 07:00 Cleveland Cavaliers -vs- Indiana Pacers | ||
2.05230.50Atas | 1.81230.50Bawah | 111 |
Mei 14 09:30 Oklahoma City Thunder -vs- Denver Nuggets | ||
1.85220.00Atas | 2.01220.00Bawah | 111 |
Mei 14 09:30 Oklahoma City Thunder -vs- Denver Nuggets | ||
1.90220.50Atas | 1.96220.50Bawah | 111 |
Mei 14 09:30 Oklahoma City Thunder -vs- Denver Nuggets | ||
1.95221.00Atas | 1.91221.00Bawah | 111 |
Mei 14 09:30 Oklahoma City Thunder -vs- Denver Nuggets | ||
2.00221.50Atas | 1.86221.50Bawah | 111 |
Mei 14 07:00 Cleveland Cavaliers -vs- Oklahoma City Thunder | ||
---|---|---|
1.85233.50Atas | 1.97233.50Bawah | 3 |
Mei 14 07:00 Indiana Pacers -vs- Denver Nuggets | ||
1.97216.50Atas | 1.85216.50Bawah | 3 |
Mei 14 07:00 Donovan Mitchell -vs- Tyrese Haliburton | ||
---|---|---|
1.9446.50Atas | 1.8846.50Bawah | 3 |
Mei 14 07:00 Evan Mobley -vs- Pascal Siakam | ||
1.8534.50Atas | 1.9734.50Bawah | 3 |
Mei 14 07:00 Darius Garland -vs- Myles Turner | ||
1.8534.50Atas | 1.9734.50Bawah | 3 |
Mei 14 07:00 Jarrett Allen -vs- Bennedict Mathurin | ||
1.9126.50Atas | 1.9126.50Bawah | 3 |
Mei 14 09:30 Shai Gilgeous Alexander -vs- Nikola Jokic | ||
1.9759.50Atas | 1.8559.50Bawah | 3 |
Mei 14 09:30 Jalen Williams -vs- Jamal Murray | ||
1.8741.50Atas | 1.9541.50Bawah | 3 |
Mei 14 09:30 Chet Holmgren -vs- Aaron Gordon | ||
2.0032.50Atas | 1.8232.50Bawah | 3 |
Mei 14 09:30 Isaiah Hartenstein -vs- Christian Braun | ||
1.8522.50Atas | 1.9722.50Bawah | 3 |
Mei 14 07:00 Evan Mobley -vs- Myles Turner | ||
---|---|---|
1.8517.50Atas | 1.9717.50Bawah | 3 |
Mei 14 07:00 Jarrett Allen -vs- Pascal Siakam | ||
1.9717.50Atas | 1.8517.50Bawah | 3 |
Mei 14 09:30 Chet Holmgren -vs- Nikola Jokic | ||
1.9123.50Atas | 1.9123.50Bawah | 3 |
Mei 14 09:30 Isaiah Hartenstein -vs- Aaron Gordon | ||
1.9716.50Atas | 1.8516.50Bawah | 3 |
Mei 14 07:00 Donovan Mitchell -vs- Tyrese Haliburton | ||
---|---|---|
1.9714.50Atas | 1.8514.50Bawah | 3 |
Mei 14 07:00 Darius Garland -vs- Andrew Nembhard | ||
1.9111.50Atas | 1.9111.50Bawah | 3 |
Mei 14 09:30 Shai Gilgeous Alexander -vs- Nikola Jokic | ||
1.9115.50Atas | 1.9115.50Bawah | 3 |
Mei 14 09:30 Jalen Williams -vs- Jamal Murray | ||
1.8710.50Atas | 1.9510.50Bawah | 3 |
Mei 14 07:00 Donovan Mitchell -vs- Tyrese Haliburton | ||
---|---|---|
1.975.50Atas | 1.855.50Bawah | 3 |
Mei 14 07:00 Darius Garland -vs- Aaron Nesmith | ||
1.703.50Atas | 2.133.50Bawah | 3 |
Mei 14 09:30 Luguentz Dort -vs- Jamal Murray | ||
1.703.50Atas | 2.133.50Bawah | 3 |
Mei 14 09:30 Jalen Williams -vs- Nikola Jokic | ||
1.873.50Atas | 1.953.50Bawah | 3 |
Mei 14 07:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
---|---|---|
1.8528.50Atas | 1.9728.50Bawah | 2 |
Mei 14 07:00 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
1.8017.50Atas | 2.0217.50Bawah | 2 |
Mei 14 07:00 Darius Garland (Over) -vs- Darius Garland (Under) | ||
1.9719.50Atas | 1.8519.50Bawah | 2 |
Mei 14 07:00 Jarrett Allen (Over) -vs- Jarrett Allen (Under) | ||
1.9113.50Atas | 1.9113.50Bawah | 2 |
Mei 14 07:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.9517.50Atas | 1.8717.50Bawah | 2 |
Mei 14 07:00 Pascal Siakam (Over) -vs- Pascal Siakam (Under) | ||
1.9917.50Atas | 1.8317.50Bawah | 2 |
Mei 14 07:00 Myles Turner (Over) -vs- Myles Turner (Under) | ||
1.9515.50Atas | 1.8715.50Bawah | 2 |
Mei 14 07:00 Bennedict Mathurin (Over) -vs- Bennedict Mathurin (Under) | ||
1.9412.50Atas | 1.8812.50Bawah | 2 |
Mei 14 09:30 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.9131.50Atas | 1.9131.50Bawah | 2 |
Mei 14 09:30 Jalen Williams (Over) -vs- Jalen Williams (Under) | ||
1.8721.50Atas | 1.9521.50Bawah | 2 |
Mei 14 09:30 Chet Holmgren (Over) -vs- Chet Holmgren (Under) | ||
1.8715.50Atas | 1.9515.50Bawah | 2 |
Mei 14 09:30 Isaiah Hartenstein (Over) -vs- Isaiah Hartenstein (Under) | ||
1.9710.50Atas | 1.8510.50Bawah | 2 |
Mei 14 09:30 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.9527.50Atas | 1.8727.50Bawah | 2 |
Mei 14 09:30 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
1.7719.50Atas | 2.0519.50Bawah | 2 |
Mei 14 09:30 Aaron Gordon (Over) -vs- Aaron Gordon (Under) | ||
2.0216.50Atas | 1.8016.50Bawah | 2 |
Mei 14 09:30 Christian Braun (Over) -vs- Christian Braun (Under) | ||
2.0012.50Atas | 1.8212.50Bawah | 2 |
Mei 14 07:00 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
---|---|---|
1.8810.50Atas | 1.9410.50Bawah | 2 |
Mei 14 07:00 Jarrett Allen (Over) -vs- Jarrett Allen (Under) | ||
1.9510.50Atas | 1.8710.50Bawah | 2 |
Mei 14 07:00 Myles Turner (Over) -vs- Myles Turner (Under) | ||
1.706.50Atas | 2.136.50Bawah | 2 |
Mei 14 07:00 Pascal Siakam (Over) -vs- Pascal Siakam (Under) | ||
1.956.50Atas | 1.876.50Bawah | 2 |
Mei 14 09:30 Chet Holmgren (Over) -vs- Chet Holmgren (Under) | ||
1.779.50Atas | 2.059.50Bawah | 2 |
Mei 14 09:30 Isaiah Hartenstein (Over) -vs- Isaiah Hartenstein (Under) | ||
2.139.50Atas | 1.709.50Bawah | 2 |
Mei 14 09:30 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.8213.50Atas | 2.0013.50Bawah | 2 |
Mei 14 09:30 Aaron Gordon (Over) -vs- Aaron Gordon (Under) | ||
1.806.50Atas | 2.026.50Bawah | 2 |
Mei 14 07:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
---|---|---|
2.175.50Atas | 1.675.50Bawah | 2 |
Mei 14 07:00 Darius Garland (Over) -vs- Darius Garland (Under) | ||
1.876.50Atas | 1.956.50Bawah | 2 |
Mei 14 07:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.708.50Atas | 2.138.50Bawah | 2 |
Mei 14 07:00 Andrew Nembhard (Over) -vs- Andrew Nembhard (Under) | ||
2.135.50Atas | 1.705.50Bawah | 2 |
Mei 14 09:30 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.626.50Atas | 2.256.50Bawah | 2 |
Mei 14 09:30 Jalen Williams (Over) -vs- Jalen Williams (Under) | ||
2.175.50Atas | 1.675.50Bawah | 2 |
Mei 14 09:30 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.978.50Atas | 1.858.50Bawah | 2 |
Mei 14 09:30 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
1.805.50Atas | 2.025.50Bawah | 2 |
Mei 14 07:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
---|---|---|
2.133.50Atas | 1.703.50Bawah | 1 |
Mei 14 07:00 Darius Garland (Over) -vs- Darius Garland (Under) | ||
2.112.50Atas | 1.722.50Bawah | 1 |
Mei 14 07:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
2.112.50Atas | 1.722.50Bawah | 1 |
Mei 14 07:00 Aaron Nesmith (Over) -vs- Aaron Nesmith (Under) | ||
1.571.50Atas | 2.331.50Bawah | 1 |
Mei 14 09:30 Luguentz Dort (Over) -vs- Luguentz Dort (Under) | ||
2.472.50Atas | 1.502.50Bawah | 1 |
Mei 14 09:30 Jalen Williams (Over) -vs- Jalen Williams (Under) | ||
1.821.50Atas | 2.001.50Bawah | 1 |
Mei 14 09:30 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
1.501.50Atas | 2.471.50Bawah | 1 |
Mei 14 09:30 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.721.50Atas | 2.111.50Bawah | 1 |
Mei 14 07:00 Cleveland Cavaliers -vs- Indiana Pacers | ||
---|---|---|
1.89112.50Atas | 1.95112.50Bawah | 111 |
Mei 14 07:00 Cleveland Cavaliers -vs- Indiana Pacers | ||
1.97113.00Atas | 1.87113.00Bawah | 111 |
Mei 14 07:00 Cleveland Cavaliers -vs- Indiana Pacers | ||
2.04113.50Atas | 1.80113.50Bawah | 111 |
Mei 14 09:30 Oklahoma City Thunder -vs- Denver Nuggets | ||
1.87113.00Atas | 1.97113.00Bawah | 111 |
Mei 14 09:30 Oklahoma City Thunder -vs- Denver Nuggets | ||
1.94113.50Atas | 1.90113.50Bawah | 111 |
Mei 14 09:30 Oklahoma City Thunder -vs- Denver Nuggets | ||
2.02114.00Atas | 1.82114.00Bawah | 111 |
Mei 14 07:00 Cleveland Cavaliers -vs- Indiana Pacers | ||
---|---|---|
1.95Ganjil | 1.95Genap | 111 |
Mei 14 09:30 Oklahoma City Thunder -vs- Denver Nuggets | ||
1.95Ganjil | 1.95Genap | 111 |
Mei 14 07:00 Cleveland Cavaliers -vs- Oklahoma City Thunder | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Mei 14 07:00 Indiana Pacers -vs- Denver Nuggets | ||
1.94Ganjil | 1.94Genap | 3 |
Mei 14 07:00 Donovan Mitchell -vs- Tyrese Haliburton | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Mei 14 07:00 Evan Mobley -vs- Pascal Siakam | ||
1.94Ganjil | 1.94Genap | 3 |
Mei 14 07:00 Darius Garland -vs- Myles Turner | ||
1.94Ganjil | 1.94Genap | 3 |
Mei 14 07:00 Jarrett Allen -vs- Bennedict Mathurin | ||
1.94Ganjil | 1.94Genap | 3 |
Mei 14 09:30 Shai Gilgeous Alexander -vs- Nikola Jokic | ||
1.94Ganjil | 1.94Genap | 3 |
Mei 14 09:30 Jalen Williams -vs- Jamal Murray | ||
1.94Ganjil | 1.94Genap | 3 |
Mei 14 09:30 Chet Holmgren -vs- Aaron Gordon | ||
1.94Ganjil | 1.94Genap | 3 |
Mei 14 09:30 Isaiah Hartenstein -vs- Christian Braun | ||
1.94Ganjil | 1.94Genap | 3 |
Mei 14 07:00 Evan Mobley -vs- Myles Turner | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Mei 14 07:00 Jarrett Allen -vs- Pascal Siakam | ||
1.94Ganjil | 1.94Genap | 3 |
Mei 14 09:30 Chet Holmgren -vs- Nikola Jokic | ||
1.94Ganjil | 1.94Genap | 3 |
Mei 14 09:30 Isaiah Hartenstein -vs- Aaron Gordon | ||
1.94Ganjil | 1.94Genap | 3 |
Mei 14 07:00 Donovan Mitchell -vs- Tyrese Haliburton | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Mei 14 07:00 Darius Garland -vs- Andrew Nembhard | ||
1.94Ganjil | 1.94Genap | 3 |
Mei 14 09:30 Shai Gilgeous Alexander -vs- Nikola Jokic | ||
1.94Ganjil | 1.94Genap | 3 |
Mei 14 09:30 Jalen Williams -vs- Jamal Murray | ||
1.94Ganjil | 1.94Genap | 3 |
Mei 14 07:00 Donovan Mitchell -vs- Tyrese Haliburton | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Mei 14 07:00 Darius Garland -vs- Aaron Nesmith | ||
1.94Ganjil | 1.94Genap | 3 |
Mei 14 09:30 Luguentz Dort -vs- Jamal Murray | ||
1.94Ganjil | 1.94Genap | 3 |
Mei 14 09:30 Jalen Williams -vs- Nikola Jokic | ||
1.94Ganjil | 1.94Genap | 3 |
Mei 14 07:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Mei 14 07:00 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 07:00 Darius Garland (Over) -vs- Darius Garland (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 07:00 Jarrett Allen (Over) -vs- Jarrett Allen (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 07:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 07:00 Pascal Siakam (Over) -vs- Pascal Siakam (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 07:00 Myles Turner (Over) -vs- Myles Turner (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 07:00 Bennedict Mathurin (Over) -vs- Bennedict Mathurin (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 09:30 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 09:30 Jalen Williams (Over) -vs- Jalen Williams (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 09:30 Chet Holmgren (Over) -vs- Chet Holmgren (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 09:30 Isaiah Hartenstein (Over) -vs- Isaiah Hartenstein (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 09:30 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 09:30 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 09:30 Aaron Gordon (Over) -vs- Aaron Gordon (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 09:30 Christian Braun (Over) -vs- Christian Braun (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 07:00 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Mei 14 07:00 Jarrett Allen (Over) -vs- Jarrett Allen (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 07:00 Myles Turner (Over) -vs- Myles Turner (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 07:00 Pascal Siakam (Over) -vs- Pascal Siakam (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 09:30 Chet Holmgren (Over) -vs- Chet Holmgren (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 09:30 Isaiah Hartenstein (Over) -vs- Isaiah Hartenstein (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 09:30 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 09:30 Aaron Gordon (Over) -vs- Aaron Gordon (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 07:00 Donovan Mitchell (Over) -vs- Donovan Mitchell (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Mei 14 07:00 Darius Garland (Over) -vs- Darius Garland (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 07:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 07:00 Andrew Nembhard (Over) -vs- Andrew Nembhard (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 09:30 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 09:30 Jalen Williams (Over) -vs- Jalen Williams (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 09:30 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 09:30 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Mei 14 07:00 Cleveland Cavaliers -vs- Indiana Pacers | ||
---|---|---|
1.95Ganjil | 1.95Genap | 111 |
Mei 14 09:30 Oklahoma City Thunder -vs- Denver Nuggets | ||
1.95Ganjil | 1.95Genap | 111 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?